Collective washbasin
Description
- Delivered ready to be installed
- To be fixed on the wall or on the floor
- Sensor 24V connected or knee command
D25-300
Positions | Dimensions | Fixation | Sensor connected on sector 24V | Knee activation | Réf. | |
---|---|---|---|---|---|---|
3 positions | L 1 500 mm | On wall D 535 x H 666 mm | ✓ | D25-330 | ||
3 positions | L 1 500 mm | On wall D 535 x H 666 mm | ✓ | D25-335 | ||
4 positions | L 2 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-340 | ||
4 positions | L 2 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-345 | ||
4 positions | L 2 000 mm | On wall D 535 x H 666 mm | ✓ | D25-350 | ||
4 positions | L 2 000 mm | On wall D 535 x H 666 mm | ✓ | D25-355 | ||
5 positions | L 2 500 mm | On legs D 535 x H 1 347 mm | ✓ | D25-360 | ||
5 positions | L 2 500 mm | On legs D 535 x H 1 347 mm | ✓ | D25-365 | ||
5 positions | L 2 500 mm | On wall D 535 x H 666 mm | ✓ | D25-370 | ||
5 positions | L 2 500 mm | On wall D 535 x H 666 mm | ✓ | D25-375 | ||
6 positions | L 3 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-380 | ||
6 positions | L 3 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-385 | ||
6 positions | L 3 000 mm | On wall D 535 x H 666 mm | ✓ | D25-390 | ||
6 positions | L 3 000 mm | On wall D 535 x H 666 mm | ✓ | D25-395 | ||
2 positions | L 1 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-300 | ||
2 positions | L 1 000 mm | On legs D 535 x H 1 347 mm | ✓ | D25-305 | ||
2 positions | L 1 000 mm | On wall D 535 x H 666 mm | ✓ | D25-310 | ||
2 positions | L 1 000 mm | On wall D 535 x H 666 mm | ✓ | D25-315 | ||
3 positions | L 1 500 mm | On legs D 535 x H 1 347 mm | ✓ | D25-320 | ||
3 positions | L 1 500 mm | On legs D 535 x H 1 347 mm | ✓ | D25-325 |
Lavabo - évier