D21-400

D21-400

D21-120

D21-120

Print it

Euro bin tipper


Description

  • Tips any stainless steel containers 120 L, 200 L and 300 L.
  • Raising and tipping are driven by an electric motor with controls (fall arrest system
  • The locking of the tank is automatic. The height of pouring is adjustable.
  • Other containers can be handled on these machines (bowl, drum, 1/2 pallet).
  • Stainless steel 304L
  • Lifting by motor 1.1 kW and chain
  • Lifting speed : 5.7 m/mn
  • Discharging time : 20/40 s
  • Handling : right or left
  • Power : 380V

Our models

Model Side of maneuver Tilting Tilting heigth Overall height Bin tilted Réf.
Static equipment Left Frontal 1 000 - 1 400 mm 2 550 mm D21-100
Static equipment Right Frontal 1 000 - 1 400 mm 2 550 mm D21-160
Static equipment Left Side 1 000 - 1 400 mm 2 550 mm D21-220
Static equipment Right Side 1 000 - 1 400 mm 2 550 mm D21-280
Mobile equipment Left Frontal 1 000 - 1 400 mm 2 550 mm D21-340
Mobile equipment Right Frontal 1 000 - 1 400 mm 2 550 mm D21-400
Static equipment Left Frontal 1 400 - 2 000 mm 2 950 mm D21-120
Static equipment Right Frontal 1 400 - 2 000 mm 2 950 mm D21-180
Static equipment Left Side 1 400 - 2 000 mm 2 950 mm D21-240
Static equipment Right Side 1 400 - 2 000 mm 2 950 mm D21-300
Mobile equipment Left Frontal 1 400 - 2 000 mm 2 950 mm D21-360
Mobile equipment Right Frontal 1 400 - 2 000 mm 2 950 mm D21-420
Static equipment Left Frontal 1 800 - 2 400 mm 3 350 mm D21-140
Static equipment Right Frontal 1 800 - 2 400 mm 3 350 mm D21-200
Static equipment Left Side 1 800 - 2 400 mm 3 350 mm D21-260
Static equipment Right Side 1 800 - 2 400 mm 3 350 mm D21-320
Mobile equipment Left Frontal 1 800 - 2 400 mm 3 350 mm D21-380
Mobile equipment Right Frontal 1 800 - 2 400 mm 3 350 mm D21-440

 

 

Basculeur - retourneur - élévateur - basculeur

 

 

Complementary products


Service après-vente

See more

Euro bin

See more

R&D et Innovation

See more

Contrat d'entretien

See more

Leveller for personnel

See more