Euro bin
Description
Euro bin made according to EN standards.
High quality – Stainless steel construction
D18-140
D18-170
Euro bin made according to EN standards.
High quality – Stainless steel construction
Capacity | Length | Overall height | Bin height | Width | Weight | Runners | Réf. | |
---|---|---|---|---|---|---|---|---|
120 L | 595 mm | 660 mm | 420 mm | 580 mm | 32 / 30 kg | With | D18-100 | |
200 L | 790 mm | 700 mm | 510 mm | 675 mm | 40 / 38 kg | With | D18-120 | |
300 L | 790 mm | 950 mm | 760 mm | 675 mm | 50 / 48 kg | With | D18-140 | |
120 L | 595 mm | 660 mm | 420 mm | 580 mm | 32 / 30 kg | Without | D18-110 | |
200 L | 790 mm | 700 mm | 510 mm | 675 mm | 40 / 38 kg | Without | D18-130 | |
300 L | 790 mm | 950 mm | 760 mm | 675 mm | 50 / 48 kg | Without | D18-150 | |
400 L | 1 050 mm | 780 mm | 600 mm | 700 mm | 54 kg | Without | D18-170 |
Simple lid | D18Y-001 | |
Stackable lid | D18Y-002 | |
Lower grid |