Sliding doors cupboard
Description
- Stainless steel AISI 304
- Bright finishing
- 4 adjustable shelves
- Hinged doors
- Lock with handle with key
- Adjustable feet
- Dust proof slanting top
- H 1 800/2 100 mm
D02-310
Dimensions | Number of shelves | Réf. | |
---|---|---|---|
L 950 x P 500 x H 1800/2160 mm | 4 | D02-200 | |
L 1200 x P 500 x H 1800/2160 mm | 4 | D02-210 | |
L 1400 x P 500 x H 1800/2160 mm | 4 | D02-220 | |
L 1600 x P 500 x H 1800/2160 mm | 4+4 | D02-230 | |
L 1800 x 500 x H 1800/2160 mm | 4+4 | D02-240 | |
L 1950 x 500 x H 1800/2160 mm | 4+4 | D02-250 | |
L 950 x P 600 x H 1800/2160 mm | 4 | D02-300 | |
L 1200 x P 600 x H 1800/2160 mm | 4 | D02-310 | |
L 1400 x P 600 x H 1800/2160 mm | 4 | D02-320 | |
L 1600 x P 600 x H 1800/2160 mm | 4+4 | D02-330 | |
L 1800 x P 600 x H 1800/2160 mm | 4+4 | D02-340 | |
L 1950 x P 600 x H 1800/2160 mm | 4+4 | D02-350 | |
L 950 x P 700 x H 1800/2160 mm | 4 | D02-400 | |
L 1200 x P 700 x H 1800/2160 mm | 4 | D02-410 | |
L 1400 x P 700 x H 1800/2160 mm | 4 | D02-420 | |
L 1600 x P 700 x H 1800/2160 mm | 4+4 | D02-430 | |
L 1800 x P 700 x H 1800/2160 mm | 4+4 | D02-440 | |
L 1950 x P 700 x H 1800/2160 mm | 4+4 | D02-450 | |
L 950 x P 800 x H 1800/2160 mm | 4 | D02-500 | |
L 1200 x P 800 x H 1800/2160 mm | 4 | D02-510 | |
L 1400 x P 800 x H 1800/2160 mm | 4 | D02-520 | |
L 1600 x P 800 x H 1800/2160 mm | 4+4 | D02-530 | |
L 1800 x P 800 x H 1800/2160 mm | 4+4 | D02-540 | |
4+4 | D02-550 |
Rangement
Additionnal shelf | D02Y-013 |