Premium trolley
Description
- Trolleys made free of crevices and shelves thickness 1,5 mm
- Polyethylene wheels
- Brushed finish
- Capacity : 100 kg / shelf
D09-220
D09-100
D09-350
Image | Type | Range | Dimensions trolley | Space between shelves | Edges | Réf. | |
---|---|---|---|---|---|---|---|
Premium | 1 level | 915 x 580 x H 960 mm | 352 | Rights | D09-100 | ||
Premium | 1 level | 915 x 580 x H 960 mm | 359 | Rounded | D09-120 | ||
Premium | 2 levels | 915 x 580 x H 960 mm | 600 mm | Rights | D09-200 | ||
Premium | 2 levels | 915 x 580 x H 960 mm | 600 mm | Rounded | D09-220 | ||
Premium | 3 levels | 915 x 580 x H 960 mm | 290 mm | Rights | D09-300 | ||
Premium | 3 levels | 915 x 580 x H 960 mm | 290 mm | Rounded | D09-320 | ||
Premium | 4 levels | 915 x 580 x H 1 300 mm | 310 mm | Rights | D09-400 | ||
Premium | 4 levels | 915 x 580 x H 1 300 mm | 310 mm | Rounded | D09-420 | ||
Premium | 5 levels | 915 x 580 x H 1 660 mm | 310 mm | Rights | D09-500 | ||
Premium | 5 levels | 915 x 580 x H 1 660 mm | 310 mm | Rounded | D09-520 | ||
Eco | 2 levels | 840 x 550 x H 960 mm | 590 mm | Rounded | D09-240 | ||
Eco | 2 levels | 940 x 600 x H 960 mm | 590 mm | Rounded | D09-250 | ||
Eco | 2 levels | 1 120 x 710 x H 960 mm | 590 mm | Rounded | D09-260 | ||
Eco | 3 levels | 840 x 550 x H 960 mm | 280 mm | Rounded | D09-340 | ||
Eco | 3 levels | 940 x 600 x H 960 mm | 280 mm | Rounded | D09-350 | ||
Eco | 3 levels | 1 120 x 710 x H 960 mm | 280 mm | Rounded | D09-360 | ||
Eco | 4 levels | 840 x 550 x H 1 280 mm | 280 mm | Rounded | D09-440 | ||
Eco | 4 levels | 940 x 600 x H 1 280 mm | 280 mm | Rounded | D09-450 | ||
Eco | 4 levels | 1 120 x 710 x H 1 280 mm | 280 mm | Rounded | D09-460 |
Servante - roulant