Stainless steel scoop
Description
Stainless steel 304L or 316L scoop.
- Free of crevices
- GMP compliant
Modèle A
Modèle B
Stainless steel 304L or 316L scoop.
Material | Capacity (in L) | Model | Réf. | |
---|---|---|---|---|
INOX 304L | 0.150 | A | D64-100 | |
INOX 304L | 0.500 | A | D64-102 | |
Inox 316L | 0.500 | A | D64-152 | |
Inox 316L | 0.750 | A | D64-153 | |
Inox 316L | 1 | A | D64-154 | |
Inox 316L | 1.500 | A | D64-155 | |
Inox 316L | 1.700 | A | D64-157 | |
Inox 316L | 2.5 | A | D64-159 | |
INOX 304L | 0.250 | B | D64-201 | |
INOX 304L | 0.500 | B | D64-202 | |
INOX 304L | 1 | B | D64-204 | |
INOX 304L | 2 | B | D64-208 | |
Inox 316L | 0.250 | B | D64-251 | |
Inox 316L | 0.500 | B | D64-252 | |
Inox 316L | 0.750 | B | D64-253 | |
Inox 316L | 1 | B | D64-254 | |
Inox 316L | 1.500 | B | D64-256 | |
Inox 316L | 2 | B | D64-258 | |
Inox 316L | 4 | B | D64-260 | |
Inox 316L | 5 | A | D64-161 |
Couloir à manche - couloir à poudre