Drum
Description
These drums are suitable to carry all your products with safety, and compliance with the standards.
D18-220
D18-330
These drums are suitable to carry all your products with safety, and compliance with the standards.
Model | Capacity | Dimensions | Réf. | |
---|---|---|---|---|
304L | 20 L | 270 x 375 | D18-200 | |
304L | 25 L | 300 x 375 | D18-210 | |
304L | 30 L | 300 x 440 | D18-220 | |
304L | 50 L | 350 x 550 | D18-230 | |
304L | 75 L | 400 x 600 | D18-240 | |
304L | 100 L | 450 x 670 | D18-250 | |
316L | 20 L | 220 x 530 | D18-300 | |
316L | 25 L | 305 x 355 | D18-310 | |
316L | 30 L | 305 x 425 | D18-320 | |
316L | 50 L | 358 x 525 | D18-330 | |
316L | 100 L | 460 x 635 | D18-350 | |
316L | 200 L | 585 x 780 | D18-360 |
Dimensions (Ø int. x H)