Stainless steel hydraulic stacker
Description
- Stainless steel 304L made
- Manual or electro-hydraulic lifting
- Manual displacement
D14-500
D14-600
D14-120
D14-320
|
||||||
---|---|---|---|---|---|---|
Type | Gerbeur hydraulique Inox | Gerbeur hydraulique Inox | Gerbeur hydraulique aluminium | Gerbeur hydraulique aluminium | Gerbeur hydraulique aluminium | Gerbeur hydraulique aluminium |
Model | Manuelle | Electrique | Manuelle | Manuelle | Electrique | Electrique |
Capacity | 1000 kg | 1000 kg | 500 kg | 1000 kg | 500 kg | 1000 kg |
Lift height | 1600 mm | 1600 mm | 90 / 2200 mm | 90 / 1600 mm | 90 / 2200 mm | 90 / 1600 mm |
Lowered mast height | 1980 mm | 1980 mm | 2 120 mm | 2 120 mm | 2 120 mm | 2 120 mm |
Mast height | 147 | 147 | 470-650 mm x 1 140 mm | 400-750 mm x 1 160 mm | 470-650 mm x 1 140 mm | 400-750 mm x 1 160 mm |
Lenght | 148 | 154 | ||||
Width | 149 | 149 | ||||
Forks | 151 | 151 | ||||
Adjustable forks and legs | 152 | 155 | ||||
Turning radius | 1 165 mm | 1 165 mm | ||||
Weight | 170 kg | 220 kg | ||||
Réf. | D14-500 | D14-600 | D14-120 | D14-220 | D14-320 | D14-420 |
* Capacity measured at 600 mm from mast