Electronic pallet truck
Description
- Stainless steel or galvanised steel
- High load capacity
- Great autonomy
- Safety devices comply with the European
| Material steel base | Stainless steel | Galvanized steel | Stainless steel | Galvanized steel |
|---|---|---|---|---|
| Capacity | 2000 kg | 2000 kg | 3000 kg | 3000 kg |
| Lift height | 86/200 mm | 86/200 mm | 86/200 mm | 86/200 mm |
| Length overall | 1 710 mm | 1 710 mm | 1 785 mm | 1 785 mm |
| Length of front feet | 1 150 mm | 1 150 mm | 1 150 mm | 1 150 mm |
| Width of front feet | 560 mm | 560 mm | 560 mm | 560 mm |
| Distance between the feet | 198 mm | 198 mm | 198 mm | 198 mm |
| Turning radius | 1 465 mm | 1 465 mm | 1 540 mm | 1 540 mm |
| Weight | 505 kg | 505 kg | 585 kg | 585 kg |
| Réf. | D62-500 | D62-520 | D62-550 | D62-570 |
Palette - transport - manutention