Washbasins
Description
- Backsplash
- Control by front panel rocking or sensor
- Mixer of temperature with manual regulation and non-return valves
D25-120
D25-200
Model | Fixation | Dimensions | Knee activation | Capteur alimenté par piles de 6V | Sensor connected on sector 24V | Réf. | |
---|---|---|---|---|---|---|---|
Eco washbasins | On wall | L 420 x l/W 340 x H 580 mm | ✗ | 1107 | ✗ | D25-210 | |
Eco washbasins | On wall | L 420 x l/W 340 x H 580 mm | ✓ | 1113 | ✗ | D25-200 | |
Eco washbasins | On wall | L 420 x l/W 340 x H 580 mm | ✗ | 1113 | ✓ | D25-220 | |
Premium washbasins | On wall | L 500 x l/W 450 x H 685 mm | ✓ | 1113 | ✗ | D25-100 | |
Premium washbasins | On wall | L 500 x l/W 450 x H 685 mm | ✗ | 1107 | ✗ | D25-110 | |
Premium washbasins | On wall | L 500 x l/W 450 x H 685 mm | ✗ | 1113 | ✓ | D25-120 | |
Premium washbasins | On base | L 500 x l/W 450 x H 1 305 mm | ✓ | 1113 | ✗ | D25-130 | |
Premium washbasins | On base | L 500 x l/W 450 x H 1 305 mm | ✗ | 1107 | ✗ | D25-140 | |
Premium washbasins | On base | L 500 x l/W 450 x H 1 305 mm | ✗ | 1113 | ✓ | D25-150 |
Lavabo - évier